Dimplex / Products / Heat pumps / Air-to-Water /
|
LI 11/16TER+ |
Heat pump for heating and cooling for indoor installation with integrated WPM 2007 R controller. The control panel is integrated into a brown-red design screen and can also be used as wired remote control using the wall mounting set (special accessories MS PGD). The integrated air circuit enables corner or wall installation with air ducts at the air intake and the air outlet side. Sound-optimised through low-noise axial fan and vibration-isolated compressor. High coefficients of performance (COP) using an evaporator optimised for heating operation and energy-efficient defrosting by reverse circulation. Reversible refrigeration circuit with additional heat exchanger for higher domestic hot water temperatures in heating operation and waste heat recovery in cooling operation. Universal design with flexible expansion options for:
Information on leak tests and refrigerant quantities can be found here.
| Reversible air-to-water heat pump with waste heat recovery (Low temperature) | ||
|---|---|---|
| Order reference | LI 11TER+ | |
| Casing colour | White (similar to RAL 9003) | |
| Max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Lower operating limit heat source (cooling operation) / Upper operating limit heat source (cooling operation) | 15 to 40 °C | |
| Standard temperature spread heating EN 14511 | 5,0 K | |
| Heat output with 1 compressor / COP A7/W35* | 6,6 kW / 2,7 | |
| Heat output 1 compressor / COP A2/W35* | 8,8 kW / 3,1 | |
| Heat output with 1 compressor / COP A7/W35* | 11,3 kW / 3,6 | |
| Heat output with 1 compressor / COP A10/W35* | 12,1 kW / 3,9 | |
| Standard temperature spread cooling EN 14511 | 5,0 K | |
| Cooling capacity 1 compressor / COP A35/W7* | 7,5 kW / 2,1 | |
| Cooling capacity 1 compressor / COP A27/W18* | 10,8 kW / 3,2 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 2,86 kW | |
| Sound power level device | 55 dB (A) | |
| Sound pressure level in 1 m (indoors) | 50 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 5,1 kg | |
| Heat source flow (min.) | 2500 m³/h | |
| Max. heating water flow rate / Pressure drop | 1,9 m³/h / 10900 Pa | |
| Dimensions (W x H x D)** | 750 x 1360 x 880 mm | |
| Weight | 232 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 23 A | |
| Fuse protection | C 16 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ¼ inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Product information:
as PDF
Operating limits diagram:
as PDF
Declaration of conformity:
as PDF