Dimplex / Products / Heat pumps / Air-to-Water /
|
LI 40AS |
Air-to-water heat pumps for indoor installation with external temperature controlled WPM 2006 Plus heat pump manager and two compressors for output reduction when operating at partial load. The air is drawn in via the heat pump installed directly in front of the wall. The air circuit on the air outlet side is established via air ducts. Sound-optimised through low-noise, low-speed axial fan and encapsulated compressor housing; energy-efficient defrosting by reverse circulation. High coefficients of performance (COP) through high-performance evaporator and compliance with the requirements of EN 14511 for larger volume flows on the heat consumption side. Universal design with two compressors for modulating operation, optional domestic hot water preparation and flexible expansion options for:
Information on leak tests and refrigerant quantities can be found here.
| Low temperature air-to-water heat pumps for wall installation (Low temperature) | ||
|---|---|---|
| Order reference | LI 40AS | |
| Casing colour | White | |
| Max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Heat output with 1 compressor / COP A7/W35* | 13,5 kW / 3,1 | |
| Heat output with 2 compressor / COP A7/W35* | 23,8 kW / 3 | |
| Heat output 1 compressor / COP A2/W35* | 16,8 kW / 3,9 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35* | 30 kW / 3,8 | |
| Heat output with 1 compressor / COP A7/W35* | 20 kW / 4,6 | |
| Heat output with 2 compressor / COP A7/W35* | 35,7 kW / 4,4 | |
| Heat output with 1 compressor / COP A10/W35* | 21,7 kW / 4,9 | |
| Heat output with 2 compressor / COP A10/W35* | 38,1 kW / 4,7 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 7,89 kW | |
| Sound power level device | 64 dB (A) | |
| Sound pressure level in 1 m (indoors) | 60 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 11,8 kg | |
| Max. heating water flow rate / Pressure drop | 6,2 m³/h / 3900 Pa | |
| Heat source flow (min.) | 9500 m³/h | |
| Dimensions (W x H x D)** | 1735 x 2100 x 890 mm | |
| Weight | 590 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 30 A | |
| Fuse protection | C 25 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ½ inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Equipment data:
as PDF
Declaration of conformity:
as PDF