Dimplex / Products / Heat pumps / Air-to-Water /
|
LA 17PS |
Medium temperature air-to-water heat pump for outdoor installation with external temperature controlled WPM 2006 plus heat pump manager and two compressors for flexible output adjustment. Sound-optimised through the use of noise-reducing crescent wing axial fans and air deflector hoods; energy-efficient hot gas defrosting for optimum operation in combination with radiators. Universal design with optional domestic hot water preparation and flexible expansion possibilities for:
Information on leak tests and refrigerant quantities can be found here.
| Medium temperature air-to-water heat pump with two performance levels (Medium temperature) | ||
|---|---|---|
| Order reference | LA 17PS | |
| Casing colour | White aluminium (similar to RAL 9006) | |
| Max. flow temperature | 65 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Heat output with 1 compressor / COP A7/W35* | 6,4 kW / 2,4 | |
| Heat output with 2 compressor / COP A7/W35* | 10,8 kW / 2,5 | |
| Heat output 1 compressor / COP A2/W35* | 8,3 kW / 3 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35* | 14,3 kW / 3 | |
| Heat output with 1 compressor / COP A7/W35* | 9,6 kW / 3,4 | |
| Heat output with 2 compressor / COP A7/W35* | 16,6 kW / 3,4 | |
| Heat output with 1 compressor / COP A10/W35* | 11,4 kW / 4,1 | |
| Heat output with 2 compressor / COP A10/W35* | 19,2 kW / 3,8 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 4,8 kW | |
| Sound power level device | 64 dB (A) | |
| Sound pressure level in 10 m | 37 dB (A) | |
| Refrigerant / Amount of refrigerant | R290 / 1,8 kg | |
| Max. heating water flow rate / Pressure drop | 3 m³/h / 10000 Pa | |
| Heat source flow (min.) | 5500 m³/h | |
| Dimensions (W x H x D)** | 1550 x 1570 x 850 mm | |
| Weight | 330 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 19 A | |
| Fuse protection | C 20 A | |
| Type of defrosting | Hot gas | |
| Connection heating | 1 ¼ inch | |
| Seal of approval EHPA (valid until) | Yes / 09.06.2013 | |
| Seal of approval MCS (valid until) | Yes | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Product information:
as PDF
Equipment data:
as PDF
Declaration of conformity:
as PDF