Dimplex / Products / Heat pumps / Air-to-Water /
|
LA 17TU |
Heat pump for heating purposes for outdoor installation, with wall-mounted WPM EconPlus heat pump manager and two compressors for output reduction when operating at partial load. Sound-optimised through the use of slow-running 'owl's wing' ventilators with a low natural sounding noise, an encapsulated compressor housing with free-swinging compressor baseplate for solid-borne sound insulation. High coefficients of performance (COP) through high-performance evaporator and compliance with the requirements of EN 14511 for larger volume flows on the heat consumption side. High operational safety through sensor monitoring of the refrigeration circuit for energy-efficient defrosting; integrated thermal energy metering (display of the thermal energy volume for heating and domestic hot water preparation on the WPM EconPlus heat pump manager). Access for service work on the outlet side; the minimum clearances must be observed for installation close to walls. Universal design with two compressors for modulating operation, optional domestic hot water preparation and flexible expansion options for:
Information on leak tests and refrigerant quantities can be found here.
The Hydro Tower with integrated WPM EconPlus regulation enables the fast and simple connection of a high-efficiency air-to-water heat pump installed outdoors to a heating system with an unmixed heating circuit. The following components are mounted in a space-saving way and wired ready to use.
| High-efficiency air-to-water heat pump with two performance levels (Low temperature) | ||
|---|---|---|
| Order reference | LA 17TU | |
| Casing colour | White aluminium (similar to RAL 9006) | |
| Max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Heat output with 1 compressor / COP A7/W35* | 5,4 kW / 3 | |
| Heat output with 2 compressor / COP A7/W35* | 10,3 kW / 2,9 | |
| Heat output 1 compressor / COP A2/W35* | 8,2 kW / 3,8 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35* | 14,6 kW / 3,7 | |
| Heat output with 1 compressor / COP A7/W35* | 10 kW / 4,5 | |
| Heat output with 2 compressor / COP A7/W35* | 19,6 kW / 4,4 | |
| Heat output with 1 compressor / COP A10/W35* | 10,5 kW / 4,9 | |
| Heat output with 2 compressor / COP A10/W35* | 20,5 kW / 4,8 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 4 kW | |
| Sound power level device | 65 dB (A) | |
| Sound pressure level in 10 m | 37 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 8,2 kg | |
| Max. heating water flow rate / Pressure drop | 3,4 m³/h / 9900 Pa | |
| Heat source flow (min.) | 5500 m³/h | |
| Dimensions (W x H x D)** | 1600 x 1940 x 952 mm | |
| Weight | 436 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 17 A | |
| Fuse protection | C 16 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ¼ inch | |
| Seal of approval EHPA (valid until) | Yes / 15.10.2012 | |
| Seal of approval MCS (valid until) | Yes | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Product information:
as PDF
Equipment data:
as PDF
Declaration of conformity:
as PDF