Dimplex / Products / Heat pumps / Air-to-Water /
|
LA 26HS |
High temperature air-to-water heat pump for outdoor installation with outside temperature controlled heat pump manager. Sound-optimised through the use of low-noise crescent wing axial fans and deflector hoods. Energy-efficient defrosting by reverse circulation and diagonally positioned evaporator. Universal design with optional domestic hot water preparation and flexible expansion possibilities for:
Information on leak tests and refrigerant quantities can be found here.
| High temperature air-to-water heat pump (High temperature) | ||
|---|---|---|
| Order reference | LA 26HS | |
| Heat pump code | 2001 | |
| Casing colour | White aluminium (similar to RAL 9006) | |
| Max. flow temperature | 75 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Heat output with 1 compressor / COP A-7/W35* | 12,9 kW / 2,6 | |
| Heat output 1 compressor / COP A2/W35* | 15,7 kW / 3 | |
| Heat output with 1 compressor / COP A7/W35* | 19,5 kW / 3,6 | |
| Heat output with 1 compressor / COP A10/W35* | 20,2 kW / 3,7 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 5,16 kW | |
| Nominal power consumption according to EN 14511 at A7/W35 | 5,25 kW | |
| Sound power level device | 66 dB (A) | |
| Sound pressure level in 10 m | 41 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 3,7 kg | |
| Max. heating water flow rate / Pressure drop | 2,7 m³/h / 8200 Pa | |
| Heat source flow (min.) | 8000 m³/h | |
| Dimensions (W x H x D)** | 1680 x 1710 x 1000 mm | |
| Weight | 418 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 30 A | |
| Fuse protection | C 25 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ¼ inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.