Dimplex / Products / Heat pumps / Air-to-Water /
|
LA 28AS |
Air-to-water heat pumps for outdoor installation with external temperature controlled WPM 2006 plus heat pump manager and two compressors for output reduction when operating at partial load. Sound-optimised through the use of low-noise crescent wing axial fans and deflector hoods. Energy-efficient defrosting by reverse circulation and diagonally positioned evaporator. Universal design with optional domestic hot water preparation and flexible expansion possibilities for:
Information on leak tests and refrigerant quantities can be found here.
| Air-to-water heat pump with two performance levels (Low temperature) | ||
|---|---|---|
| Order reference | LA 28AS | |
| Heat pump code | 1001 | |
| Casing colour | White aluminium (similar to RAL 9006) | |
| Max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Heat output with 1 compressor / COP A-7/W35* | 9,4 kW / 2,4 | |
| Heat output with 2 compressor / COP A-7/W35 (2 compressors)* | 17,4 kW / 2,7 | |
| Heat output 1 compressor / COP A2/W35* | 12,4 kW / 3 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35 (2 compressors)* | 20,8 kW / 3,1 | |
| Heat output with 1 compressor / COP A7/W35* | 13,9 kW / 3,2 | |
| Heat output with 2 compressor / * | 25 kW / 3,4 | |
| Heat output with 1 compressor / COP A10/W35* | 14,3 kW / 3,2 | |
| Heat output with 2 compressor / COP A10/W35 (2 compressors)* | 28,2 kW / 3,6 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 6,84 kW | |
| Nominal power consumption according to EN 14511 at A7/W35 | 6,7 kW | |
| Sound power level device | 68 dB (A) | |
| Sound pressure level in 10 m | 41 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 4,2 kg | |
| Max. heating water flow rate / Pressure drop | 4,9 m³/h / 13600 Pa | |
| Heat source flow (min.) | 8000 m³/h | |
| Dimensions (W x H x D)** | 1680 x 1710 x 1000 mm | |
| Weight | 355 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 25 A | |
| Fuse protection | C 25 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ¼ inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
| Product data sheet with system accessories | » via e-mail | |
| Instruction for use | » via e-mail | |
| Product information | » via e-mail | |
| Operating limits diagram | » via e-mail | |
| Declaration of conformity | » via e-mail |