Dimplex / Products / Heat pumps / Air-to-Water /
|
LA 35TUR+ |
The reversible air-to-water heat pump from Dimplex is an energy-efficient heating and cooling device. The integrated regulation enables heating in winter and cooling in summer with fan convectors and panel heating. In cooling operation, an integrated additional heat exchanger uses the waste heat directly as a free energy source for domestic hot water and swimming pool water preparation. Particularly high coefficients of performance (COPs) are obtained when the waste heat in cooling operation can be used continuously (e.g. for pre-heating a production process).
The benefits at a glance:
Information on leak tests and refrigerant quantities can be found here.
| Reversible air-to-water heat pump with two performance levels (Low temperature) | ||
|---|---|---|
| Order reference | LA 35TUR+ | |
| Casing colour | White aluminium (similar to RAL 9006) | |
| Max. flow temperature | 60 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 40 °C | |
| Lower operating limit heat source (cooling operation) / Upper operating limit heat source (cooling operation) | 10 to 45 °C | |
| Standard temperature spread heating EN 14511 | 5,0 K | |
| Heat output with 1 compressor / COP A7/W35* | 9,9 kW / 2,9 | |
| Heat output with 2 compressor / COP A7/W35* | 17,6 kW / 2,8 | |
| Heat output 1 compressor / COP A2/W35* | 13,6 kW / 4 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35* | 23,6 kW / 3,7 | |
| Heat output with 1 compressor / COP A7/W35* | 17,3 kW / 4,8 | |
| Heat output with 2 compressor / COP A7/W35* | 30,2 kW / 4,5 | |
| Standard temperature spread cooling EN 14511 | 5 K | |
| Cooling capacity 1 compressor / COP A35/W7* | 13,6 kW / 3,3 | |
| Cooling capacity 2 compressor / COP A35/W18* | 29,7 kW / 3,1 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 6,21 kW | |
| Sound power level device | 72 dB (A) | |
| Sound pressure level in 10 m | 43 dB (A) | |
| Refrigerant / Amount of refrigerant | R417A / 22 kg | |
| Heat source flow (min.) | 5000 m³/h | |
| Max. heating water flow rate / Pressure drop | 5,2 m³/h / 2900 Pa | |
| Dimensions (W x H x D)** | 1735 x 2100 x 980 mm | |
| Weight | 595 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 30 A | |
| Fuse protection | C 25 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ½ inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Product information:
as PDF
Equipment data:
as PDF
Declaration of conformity:
as PDF