Dimplex / Products / Heat pumps / Air-to-Water /
|
LA 60TU |
Heat pump for heating purposes for outdoor installation, with wall-mounted WPM EconPlus heat pump manager and two compressors for output reduction when operating at partial load. Sound-optimised through the use of two slow-running EC-3D fans, an encapsulated compressor housing and a free-swinging compressor baseplate for solid-borne sound insulation. High coefficients of performance (COP) through high-performance evaporator, electronic expansion valve and compliance with the requirements of EN 14511 for larger volume flows on the heat consumption side. High operational safety through sensor monitoring of the refrigeration circuit for energy-efficient defrosting; integrated thermal energy metering (display of the thermal energy volume for heating and domestic hot water preparation on the WPM EconPlus heat pump manager). Access for service work on the outlet side; the minimum clearances must be observed for installation close to walls. Can be easily transported with a lift truck (accessible from underneath) or lifting lugs. Universal design with two compressors for modulating operation, optional domestic hot water preparation and flexible expansion options for:
Information on leak tests and refrigerant quantities can be found here.
| High-efficiency air-to-water heat pump with two performance levels (Medium temperature) | ||
|---|---|---|
| Order reference | LA 60TU | |
| Casing colour | White aluminium (similar to RAL 9006) | |
| Max. flow temperature | 65 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -20 to 35 °C | |
| Heat output with 1 compressor / COP A7/W35* | 21,2 kW / 3 | |
| Heat output with 2 compressor / COP A7/W35* | 39,2 kW / 2,9 | |
| Heat output 1 compressor / COP A2/W35* | 26,4 kW / 3,7 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35* | 50 kW / 3,6 | |
| Heat output with 1 compressor / COP A7/W35* | 31,9 kW / 4,3 | |
| Heat output with 2 compressor / COP A7/W35* | 60,1 kW / 4,1 | |
| Heat output with 1 compressor / COP A10/W35* | 33,6 kW / 4,4 | |
| Heat output with 2 compressor / COP A10/W35* | 64,6 kW / 4,2 | |
| Nominal power consumption according to EN 14511 at A2/W35 | 14,9 kW | |
| Sound power level device | 74 dB (A) | |
| Sound pressure level in 10 m | 50 dB (A) | |
| Refrigerant / Amount of refrigerant | R417A / 19,4 kg | |
| Max. heating water flow rate / Pressure drop | 10,4 m³/h / 7200 Pa | |
| Heat source flow (min.) | 14000 m³/h | |
| Dimensions (W x H x D)** | 1900 x 2300 x 1000 mm | |
| Weight | 915 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 78 A | |
| Fuse protection | C 50 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 2 inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temp. +2 °C, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Product information:
as PDF
Equipment data:
as PDF
Declaration of conformity:
as PDF