Dimplex / Products / Heat pumps / Brine-to-Water /
|
SI 9ME |
Heat pump for heating purposes for indoor installation with integrated WPM 2007 plus controller. The control panel is integrated into a brown-red design screen and can also be used as wired remote control using the wall mounting set (special accessories MS PGD). Variable connection options for brine and heating connections on the back board of the casing. Sound-optimised through insulated metal casing and double vibration-isolated compressor. Economiser for high coefficients of performance (COP). Universal design with optional domestic hot water preparation and flexible expansion possibilities for:
Information on leak tests and refrigerant quantities can be found here.
| Brine-to-water heat pump (Low temperature) | ||
|---|---|---|
| Order reference | SI 9ME | |
| Heat pump code | 4001 | |
| Casing colour | White (similar to RAL 9003) | |
| Max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -5 to 25 °C | |
| Heat output 1 compressors at B0/W35 / COP B0/W35* | 8,9 kW / 4 | |
| Heat output with 1 compressor / COP B0/W45 | 8,7 kW / 3,1 | |
| Nominal power consumption according to EN 14511 at B0/W35 | 2,22 kW | |
| Sound power level device | 51 dB (A) | |
| Refrigerant / Amount of refrigerant | R407C / 1,7 kg | |
| Max. heating water flow rate / Pressure drop | 1,5 m³/h / 9200 Pa | |
| Heat source flow (min.) | 2 m³/h | |
| Dimensions (W x H x D)** | 650 x 805 x 462 mm | |
| Weight | 118 kg | |
| Connection voltage | 1/N/PE ~230 V, 50 Hz | |
| Starting current with soft starter | 38 A | |
| Fuse protection | C 20 A | |
| Connection heating | 1 ¼ inch | |
| Heat source connection | 1 ¼ inch | |
| Seal of approval NF-PAC (valid until) | Yes / 30.06.2013 | |
*Heat output and coefficient of performance (COP) according to EN 14511 at B0/W35 (B0 = brine inlet temp. 0 ℃, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
| Product data sheet with system accessories | » via e-mail | |
| Instruction for use | » via e-mail | |
| Equipment data | » via e-mail | |
| Declaration of conformity | » via e-mail |