Dimplex / Products / Underfloor heating / Underfloor heating
For use as underfloor direct heating, underfloor storage heating or fringe area direct heating, with PVC outer surface, ready for mounting, fixed to a carrier netting for installation in/under the screed, heating conductor diameter approx. 7 mm, including waterproof sleeves and colour-coded cooling conductors 4m per side, heating conductor design: NH2GMY-90 in accordance with VDE 0253/12.9 for use in dry rooms and in/under the screed. VDE certification.
| Order reference | Rated power | Surface-related consumption | Width | Length | Surface area | ||
|---|---|---|---|---|---|---|---|
| W | W/m² | m | m | m² | |||
| 326840 | 180 | 100 | 0,9 | 2,0 | 1,8 | ||
| 320640 | 310 | 3,4 | 3,1 | ||||
| 320650 | 510 | 5,7 | 5,1 | ||||
| 320660 | 1080 | 12,0 | 10,8 | ||||
| 320670 | 1780 | 19,6 | 17,6 | ||||
| 326830 | 194 | 120 | 1,8 | 1,6 | |||
| 320680 | 346 | 3,2 | 2,9 | ||||
| 320690 | 583 | 5,4 | 4,9 | ||||
| 320700 | 1156 | 10,7 | 9,6 | ||||
| 320710 | 1922 | 17,8 | 16,0 | ||||
| 326820 | 214 | 140 | 1,7 | 1,5 | |||
| 319260 | 365 | 2,9 | 2,6 | ||||
| 319270 | 630 | 5,0 | 4,5 | ||||
| 319280 | 1260 | 10,0 | 9,0 | ||||
| 319290 | 2079 | 16,5 | 14,9 | ||||
| 327230 | 216 | 160 | 1,5 | 1,4 | |||
| 327240 | 390 | 2,7 | 2,4 | ||||
| 327250 | 662 | 4,6 | 4,1 | ||||
| 327260 | 1310 | 9,1 | 8,2 | ||||
| 327270 | 2088 | 14,5 | 13,1 | ||||
| 326790 | 243 | 180 | 1,5 | 1,4 | |||
| 326670 | 356 | 2,2 | 2,0 | ||||
| 326680 | 616 | 3,8 | 3,4 | ||||
| 326690 | 1215 | 7,5 | 6,8 | ||||
| 326700 | 1976 | 12,2 | 11,0 | ||||
| 326780 | 258 | 205 | 1,4 | 1,3 | |||
| 319420 | 387 | 2,1 | 1,9 | ||||
| 319430 | 572 | 3,1 | 2,8 |
Heating mat installation width, made up of the heating mat width and the installation clearance.
Heating mat can be installed variably on site.
Heated area, made up of the heating mat width and the installation clearance.
205 W/m² and 240 W/m² as fringe area heating for installation in the screed only
pahse out: HM ... R 205