Dimplex / Products / Heat pumps / Air-to-Water /
|
LI 24TE |
Heat pump for indoor installation with integrated regulation WPM 2007 plus. The control panel is integrated into a brown-red design screen and can also be used as wired remote control using the wall mounting set (special accessories MS PGD). The integrated air flow enables corner or wall installation with air ducts at the air intake and the air outlet side. Sound-optimised through low-noise axial-flow fan and vibration-isolated compressor. High coefficients of performance using an evaporator optimised for heating operation and energy-efficient defrosting by reverse circulation. Universal design with two compressors for output reduction when operating at partial load, optional DHW preparation and the possibility of flexible expansion for:
Information on leak tests and refrigerant quantities can be found here.
| Air-to-water heat pump with two performance levels (Low temperature) | ||
|---|---|---|
| Order reference | LI 24TE | |
| Casing colour | white | |
| max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Heat output with 1 compressor / COP A-7/W35* | 8,8 kW / 2,5 | |
| Heat output with 2 compressors / COP A-7/W35* | 15,5 kW / 2,4 | |
| Heat output 1 compressor at A2/W35 / COP A2/W35* | 10,5 kW / 3 | |
| Heat output 2 compressors at A2/W35 / COP A2/W35* | 18,7 kW / 3,1 | |
| Heat output with 1 compressor / COP A7/W35* | 12,6 kW / 3,3 | |
| Heat output with 2 compressors / COP A7/W35* | 24,2 kW / 3,4 | |
| Heat output with 1 compressor / COP A10/W35* | 13,8 kW / 3,4 | |
| Heat output with 2 compressors / COP A10/W35* | 25,4 kW / 3,6 | |
| Nominal consumption according to EN 14511 at A2/W35 | 6,11 kW | |
| Sound power level device | 62 dB (A) | |
| Sound pressure level in 1 m (indoors) | 58 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 4,2 kg | |
| Maximum heating water flow rate / Pressure drop | 4,5 m³/h / 22700 Pa | |
| Heat source flow min. | 8000 m³/h | |
| Dimensions (W x H x D)** | 750 x 1710 x 1030 mm | |
| Weight | 310 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 24 A | |
| Fuse protection | C 25 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 ¼ inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temperature +2 °C, W35 = heating water outlet temperature +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Installation and operating instruction:
as PDF
Operating limits diagram:
as PDF
Declaration of conformity:
as PDF