Dimplex / Products / Heat pumps / Air-to-Water /
|
LIK 8ME |
Heat pump for heating and cooling for indoor installation with integrated WPM 2007 R controller. The control panel is integrated into a brown-red design screen and can also be used as wired remote control using the wall mounting set (special accessories MS PGD). The integrated air flow with 90° air deflection enables direct corner installation without air ducts or wall installation with air ducts on the air outlet side. Sound-optimised through low-noise axial-flow fan and vibration-isolated compressor. High coefficients of performance using an evaporator optimised for heating operation and energy-efficient defrosting by reverse circulation. Must not be used for bivalent systems. Compact design with optional DHW preparation and integrated components for direct connection with fan convectors:
Information on leak tests and refrigerant quantities can be found here.
| Reversible compact air-to-water heat pump with 90° air deflection (Low temperature) | ||
|---|---|---|
| Order reference | LIK 8MER | |
| Casing colour | white | |
| max. flow temperature | 58 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -25 to 35 °C | |
| Lower operating limit heat source (cooling operation) / Upper operating limit heat source (cooling operation) | 15 to 40 °C | |
| Standard temperature spread heating EN 14511 | 5,0 K | |
| Heat output with 1 compressor / COP A-7/W35* | 5,5 kW / 2,6 | |
| Heat output 1 compressor at A2/W35 / COP A2/W35* | 7,4 kW / 3,2 | |
| Heat output with 1 compressor / COP A7/W35* | 9,2 kW / 3,8 | |
| Heat output with 1 compressor / COP A10/W35* | 9,7 kW / 4 | |
| Standard temperature spread cooling EN 14511 | 5,0 K | |
| Cooling capacity 1 compressor / EER A35/W7* | 6,9 kW / 2 | |
| Cooling capacity 1 compressor / EER A27/W18* | 9,6 kW / 3,2 | |
| Nominal consumption according to EN 14511 at A2/W35 | 2,33 kW | |
| Sound power level device | 53 dB (A) | |
| Sound pressure level in 1 m (indoors) | 48 dB (A) | |
| Refrigerant / Amount of refrigerant | R404A / 3,3 kg | |
| Heat source flow min. | 2500 m³/h | |
| Maximum heating water flow rate / Pressure drop | 1,6 m³/h / 11900 Pa | |
| Dimensions (W x H x D)** | 750 x 1900 x 680 mm | |
| Weight | 250 kg | |
| Connection voltage | 1/N/PE ~230 V, 50 Hz | |
| Starting current with soft starter | 30 A | |
| Fuse protection | C 20 A | |
| Type of defrosting | Reverse circulation | |
| Connection heating | 1 inch | |
*Heat output and COP according to EN 14511 at A2/W35 (A2 = air intake temperature +2 °C, W35 = heating water outlet temperature +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Installation and operating instruction:
as PDF
Operating limits diagram:
as PDF
Declaration of conformity:
as PDF