Dimplex / Products / Heat pumps / Brine-to-Water /
|
SIH 6TE |
Heat pump for heating purposes for indoor installation with integrated WPM 2007 plus controller. The control panel is integrated into a brown-red design screen and can also be used as wired remote control using the wall mounting set (special accessories MS PGD). Variable connection options for brine and heating connections on the back board of the casing. Sound-optimised through insulated metal casing and double vibration-isolated compressor. Integrated solid-borne sound insulation for direct connection to the heating system. High coefficients of performance (COP) with economiser and compliance with the requirements of EN 14511 for larger volume flows on the heat consumption side. Universal design with optional domestic hot water preparation and flexible expansion possibilities for:
Information on leak tests and refrigerant quantities can be found here.
| High-temperature brine-to-water heat pump (Medium temperature) | ||
|---|---|---|
| Order reference | SIH 6TE | |
| Casing colour | White (similar to RAL 9003) | |
| Max. flow temperature | 70 °C | |
| Lower operating limit heat source (heating operation) / Upper operating limit heat source (heating operation) | -5 to 25 °C | |
| Heat output 1 compressor at B5/W35 / COP at B0/W35* | 6,1 kW / 4,5 | |
| Heat output with 1 compressor / COP at B0/W45 | 5,8 kW / 3,5 | |
| Nominal power consumption according to EN 14511 at B0/W35 | 1,37 kW | |
| Sound power level device | 54 dB (A) | |
| Refrigerant / Amount of refrigerant | R134a / 1,8 kg | |
| Max. heating water flow rate / Pressure drop | 1 m³/h / 4100 Pa | |
| Heat source flow (min.) | 1,3 m³/h | |
| Dimensions (W x H x D)** | 650 x 805 x 462 mm | |
| Weight | 118 kg | |
| Connection voltage | 3/N/PE ~400 V, 50 Hz | |
| Starting current with soft starter | 15 A | |
| Fuse protection | C 16 A | |
| Connection heating | 1 ¼ inch | |
| Heat source connection | 1 ¼ inch | |
| Seal of approval EHPA (valid until) | Yes / 15.10.2012 | |
*Heat output and coefficient of performance (COP) according to EN 14511 at B0/W35 (B0 = brine inlet temp. 0 ℃, W35 = heating water outlet temp. +35 °C)
**Please note that additional space is required for pipe connections, operation and maintenance.
Product data sheet with system accessories:
as PDF 
by e-mail
Instruction for use:
as PDF
Product information:
as PDF
Equipment data:
as PDF
Declaration of conformity:
as PDF